Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Support | 8 | 45 | 53 |
| Incident | - | 17 | 17 |
| Task | 5 | 3 | 8 |
| Bug | 2 | 20 | 22 |
| Feature | 20 | 43 | 63 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 1 | 4 | 5 |
| Urgent | - | 9 | 9 |
| High | 9 | 40 | 49 |
| Normal | 19 | 75 | 94 |
| Low | 6 | - | 6 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Alfredo Oliviero | - | - | - |
| Andrea Dell'Amico | 2 | 10 | 12 |
| Anna Molino | - | - | - |
| Biagio Peccerillo | - | - | - |
| Federico Volpini | - | 1 | 1 |
| Francesco Mangiacrapa | - | - | - |
| Giancarlo Panichi | - | - | - |
| Leonardo Candela | 4 | 21 | 25 |
| Luca Frosini | - | - | - |
| Marco Procaccini | - | - | - |
| Massimiliano Assante | - | - | - |
| Michele Artini | 26 | 59 | 85 |
| Paolo Manghi | - | 1 | 1 |
| Pasquale Pagano | - | - | - |
| silvia giannini | 1 | 10 | 11 |
| Tommaso Piccioli | 1 | 13 | 14 |
| _D4Science Support Team | - | - | - |
| _InfraScience Site Reliability Engineer (SRE) | 1 | 13 | 14 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Alfredo Oliviero | - | - | - |
| Andrea Dell'Amico | - | 4 | 4 |
| Anna Molino | - | - | - |
| Biagio Peccerillo | - | - | - |
| Federico Volpini | - | - | - |
| Francesco Mangiacrapa | - | - | - |
| Giancarlo Panichi | - | - | - |
| Leonardo Candela | 32 | 77 | 109 |
| Luca Frosini | - | - | - |
| Marco Procaccini | - | - | - |
| Massimiliano Assante | - | - | - |
| Michele Artini | 1 | 24 | 25 |
| Paolo Manghi | - | - | - |
| Pasquale Pagano | - | - | - |
| silvia giannini | - | - | - |
| Tommaso Piccioli | - | 1 | 1 |
Version Details
Category Details
No data to display